Individual
ovc-masthead

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017
2015-2016 2014-2015 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001
1999-2000 1998-1999 1997-1998 1996-1997 1995-1996 1994-1995 1993-1994 1992-1993
1991-1992 1990-1991 1989-1990 1988-1989 1987-1988 1986-1987 1985-1986 1984-1985
1983-1984 1982-1983 1981-1982 1980-1981 1979-1980 1978-1979 1977-1978 1976-1977
1975-1976
Past-President
1974-1975
President

CRC Delegate
1973-1974
President-Elect
CRC Alternate
1972-1973
Secretary
Research Prom
1971-1972
Treasurer
1970-1971
Governor
Membership
1969-1970 1968-1969
1967-1968 1966-1967
Governor
Education
Attendance
1965-1966
Attendance
1964-1965 1963-1964 1962-1963 1961-1962 1960-1961
1959-1960 1958-1959 1957-1958 1956-1957 1955-1956 1954-1955 1953-1954 1952-1953